Ir. Mayun Nadiasa, MT., MAYUN NADIASA (2014) ANALISIS FAKTOR KINERJA PENGELOLAAAN AIR BERSIH PERDESAAN DI KABUPATEN BULELENG. Jurnal Spektran, 2. ISSN -
![]() |
Archive
dd1fca190c2603b9390c3c2b26fd60d4.pdf Download (322kB) |
Abstract
-
Item Type: | Article |
---|---|
Uncontrolled Keywords: | - |
Subjects: | L Education > L Education (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Education |
Depositing User: | Mr. Repository Admin |
Date Deposited: | 07 Jun 2016 21:58 |
Last Modified: | 21 Jun 2016 05:58 |
URI: | http://erepo.unud.ac.id/id/eprint/2492 |
Actions (login required)
![]() |
View Item |